June 24, 2013
Edmonds, Washington - June 24 - The USA Water Polo rosters for the upcoming 2013 World University Games have been announced. Set for Kazan, Russia the water polo competition will take place from July 5-17 with medals awarded on July 16 and July 17. Representing the United States will be the UCLA Men's Water Polo Team led by Head Coach Adam Wright and the California Women's Water Polo Team led by Head Coach Rich Corso. See below for full team rosters. For more information on the World University Games, visit the official website by clicking here.
2013 USA Men's Water Polo Team
No. | Name | Pos. | Ht. | Year | Hometown |
6 | Paul Pickell | Attacker | 6-1 | JR | Santa Ana, Calif |
2 | Lucas Reynolds | Center | 6-5 | JR | Newport Beach, Calif. |
12 | Chris Wendt | Defender | 6-3 | JR | River Forest, Ill. |
13 | James Hartshorne | Goalie | 6-1 | JR | Irvine, Calif. |
11 | Chris Fahlsing | Attacker | 6-0 | SO | San Diego, Calif. |
9 | Daniel Lenhart | Attacker | 6-3 | SO | Yorba Linda, Calif. |
13 | Chris Meinhold | Attacker | 6-0 | SO | San Clemente, Calif. |
4 | Paul Reynolds | Attacker | 6-1 | SO | Santa Ana, Calif. |
3 | Alec Zwaneveld | Center | 6-7 | FR | La Cañada, Calif. |
1 | Garrett Danner | Goalie | 6-1 | FR | Coto de Caza, Calif. |
8 | Anthony Daboub | Defender | 6-2 | FR | Newport Beach, Calif. |
7 | Danny McClintick | Utility | 6-3 | FR | Agoura Hills, Calif. |
5 | Ryder Roberts | Attacker | 6-1 | FR | Vista, Calif. |
13 | Jack Fellner | Attacker | 6-2 | FR | Orinda, Calif. |
10 | Chancellor Ramirez | Center | 6-1 | FR | Pasadena, Calif. |
| | | | | |
HEAD COACH: Adam Wright
ASST. COACH: Layne Beaubien
Manager: Myles Cooper
The University of California- Los Angeles (UCLA) is representing USA Men's Water Polo in the Kazan Games.
Official 2013 Kazan Games Water Polo Site: CLICK HERE
2013 USA Women's Water Polo Team
No. | Name | Pos. | Ht. | Year | Hometown |
10 | Brigitta Games | 2M | 6-1 | FR | Littleton, Colo. |
8 | Emily Loughlin | 2M | 6-0 | FR | San Clemente, Calif. |
7 | Stephanie Mutafyan | Driver | 5-7 | FR | Los Alamitos, Calif. |
1 | Kathleen Menz | Goalie | 5-8 | SO | Sacramento, Calif |
13 | Kelsey Roland | Goalie | 5-11 | FR | Santa Ana, Calif. |
11 | Brooke Vowell | Set | 5-10 | FR | Sacramento, Calif. |
5 | Tiera Schroeder | Driver | 5-7 | SO | Santa Barbara, Calif. |
6 | Ashley Young | Driver | 5-6 | JR | Coronado, Calif. |
9 | Meagan Smith | Driver | 5-8 | FR | Carlsbad, Calif. |
4 | Chris Baker | Driver | 5-8 | SO | Long Beach, Calif. |
3 | Sierra Smiley | Set | 5-10 | FR | Corona, Calif. |
2 | Missy Hale | Driver | 5-11 | SO | Murrieta, Calif. |
12 | Victoria Williams | Driver | 5-10 | SO | Vista, Calif. |
| | | | | |
HEAD COACH: Richard Corso
ASSOCIATE HEAD COACH: Matt Flesher
The University of California- Berkeley is representing USA Women's Water Polo in the Kazan Games.
Official 2013 Kazan Games Water Polo Site: CLICK HERE